Assessor’s Parcel Number | 60109113 |
Days on Market | 5 |
Last Modified | March 18th at 11:43am |
Listing Status | Closed |
Price Per Sq. Ft. | $444.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $84.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Wood |
Floorspace | 2,359 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wainscoting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1326 |
Fence | Stucco Wall |
Lot Size | 5,775 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
0.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Linda Danahy at Regency Real Estate Brokers.