Assessor’s Parcel Number | 60118154 |
Days on Market | 19 |
Last Modified | April 18th at 11:25am |
Listing Status | Closed |
Price Per Sq. Ft. | $398.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $75.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,044 sq. ft. |
Heating | Central Furnace |
Interior Features | Wainscoting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1061 |
Lot Size | 4,620 sq. ft. |
Garage Spaces | 2.50 |
Parking | Oversized |
Patio | Patio Open |
Pool Features | Community Pool |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
0.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Cude at First Team Real Estate.