Assessor’s Parcel Number | 60115220 |
Days on Market | 1 |
Last Modified | February 22nd at 9:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $428.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $84.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Family Room |
Floorspace | 2,565 sq. ft. |
Floor | Stone |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Separate Family Room |
Acres | 0.1039 |
Lot Size | 4,524 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Community Pool |
Spa Features | Heated |
View | Neighborhood |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
0.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Morales at Redfin.