Assessor’s Parcel Number | 93911417 |
Days on Market | 11 |
Last Modified | November 18th at 9:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $380.94 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $405.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,050 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Loft |
Garage Spaces | 1.00 |
Parking | Garage |
Pool Features | Community Pool |
View | Mountain |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
0.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Holly Mckhann at Re/Max Coastal Homes.