Assessor’s Parcel Number | 93911569 |
Days on Market | 29 |
Last Modified | January 26th at 10:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $450.72 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $468.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 976 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Track Lighting |
Laundry Facilities | On Upper Level |
Rooms | Living Room |
Garage Spaces | 1.00 |
Parking | Permit/Decal |
Patio | Deck |
Pool Features | In Ground |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
0.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Lee at Vylla Home, Inc..